Meilleurs Journées en Gamerscore :
Cette page affiche les meilleurs journées où des Gamerscore ont été déverrouillés.
Pour un total cumulé de :
9 ans, 1 mois et 9 jours soit un total de 3324 jours.
| Rang | Jour | Total Gamerscore | Total Succès |
|---|---|---|---|
![]() |
Dimanche 23 Février 2025 | 16025 | 121 |
![]() |
Dimanche 27 Octobre 2024 | 15280 | 145 |
![]() |
Mardi 02 Janvier 2024 | 13790 | 86 |
| 4 | Mardi 09 Juillet 2024 | 13500 | 98 |
| 5 | Dimanche 25 Juin 2023 | 12740 | 116 |
| 6 | Samedi 13 Décembre 2025 | 12100 | 93 |
| 7 | Jeudi 07 Janvier 2021 | 8000 | 45 |
| 8 | Jeudi 22 Janvier 2026 | 7600 | 76 |
| 9 | Dimanche 13 Décembre 2020 | 7535 | 95 |
| 10 | Mardi 28 Mars 2023 | 7480 | 91 |
| 11 | Jeudi 16 Octobre 2025 | 7225 | 80 |
| 12 | Samedi 05 Mars 2022 | 7135 | 43 |
| 13 | Lundi 04 Mai 2026 | 6735 | 86 |
| 14 | Jeudi 18 Décembre 2025 | 6640 | 92 |
| 15 | Vendredi 13 Février 2026 | 6550 | 44 |
| 16 | Samedi 22 Février 2025 | 6240 | 60 |
| 17 | Samedi 21 Juin 2025 | 5865 | 45 |
| 18 | Dimanche 01 Juin 2025 | 5745 | 246 |
| 19 | Vendredi 09 Décembre 2022 | 5600 | 38 |
| 20 | Mercredi 26 Février 2025 | 5530 | 55 |
| 21 | Samedi 23 Juillet 2022 | 5285 | 108 |
| 22 | Mardi 11 Octobre 2022 | 5180 | 32 |
| 23 | Samedi 24 Janvier 2026 | 5175 | 58 |
| 24 | Lundi 15 Juin 2026 | 5080 | 37 |
| 25 | Dimanche 07 Juin 2026 | 5075 | 67 |
| 26 | Dimanche 31 Août 2025 | 5025 | 151 |
| 27 | Samedi 12 Décembre 2020 | 5020 | 41 |
| 28 | Jeudi 20 Novembre 2025 | 5000 | 48 |
| 29 | Lundi 27 Mars 2023 | 4906 | 35 |
| 30 | Dimanche 27 Juillet 2025 | 4635 | 75 |
| 31 | Dimanche 29 Septembre 2024 | 4630 | 133 |
| 32 | Vendredi 31 Mars 2023 | 4610 | 25 |
| 33 | Dimanche 24 Septembre 2023 | 4530 | 57 |
| 34 | Mercredi 17 Juin 2026 | 4515 | 46 |
| 35 | Jeudi 12 Février 2026 | 4495 | 28 |
| 36 | Samedi 15 Mars 2025 | 4260 | 35 |
| 37 | Samedi 15 Novembre 2025 | 4135 | 247 |
| 38 | Mardi 29 Novembre 2022 | 4035 | 27 |
| 39 | Mardi 27 Avril 2021 | 4025 | 50 |
| 40 | Jeudi 08 Décembre 2022 | 4025 | 35 |
| 41 | Mardi 05 Mai 2026 | 4000 | 65 |
| 42 | Mardi 28 Novembre 2023 | 4000 | 33 |
| 43 | Samedi 26 Juillet 2025 | 3910 | 116 |
| 44 | Lundi 27 Février 2023 | 3825 | 29 |
| 45 | Mardi 12 Juillet 2022 | 3800 | 53 |
| 46 | Vendredi 03 Juillet 2026 | 3675 | 23 |
| 47 | Mercredi 08 Octobre 2025 | 3600 | 52 |
| 48 | Mardi 04 Avril 2023 | 3595 | 48 |
| 49 | Mardi 18 Juillet 2023 | 3590 | 38 |
| 50 | Samedi 01 Mai 2021 | 3580 | 48 |
| 51 | Vendredi 09 Juillet 2021 | 3520 | 18 |
| 52 | Vendredi 17 Octobre 2025 | 3510 | 31 |
| 53 | Samedi 20 Septembre 2025 | 3505 | 47 |
| 54 | Lundi 01 Janvier 2024 | 3505 | 28 |
| 55 | Samedi 07 Décembre 2024 | 3485 | 43 |
| 56 | Mardi 04 Juillet 2023 | 3435 | 48 |
| 57 | Mercredi 10 Juillet 2024 | 3415 | 26 |
| 58 | Lundi 23 Octobre 2023 | 3400 | 63 |
| 59 | Dimanche 01 Janvier 2023 | 3380 | 28 |
| 60 | Mercredi 01 Avril 2026 | 3340 | 19 |
| 61 | Mardi 28 Février 2023 | 3325 | 52 |
| 62 | Dimanche 01 Octobre 2023 | 3320 | 40 |
| 63 | Vendredi 12 Juin 2026 | 3280 | 40 |
| 64 | Mardi 19 Décembre 2023 | 3280 | 27 |
| 65 | Samedi 14 Octobre 2023 | 3270 | 26 |
| 66 | Mercredi 24 Mai 2023 | 3260 | 40 |
| 67 | Jeudi 19 Février 2026 | 3235 | 24 |
| 68 | Vendredi 27 Octobre 2023 | 3200 | 131 |
| 69 | Vendredi 08 Décembre 2023 | 3150 | 40 |
| 70 | Mercredi 13 Juillet 2022 | 3105 | 39 |
| 71 | Mardi 07 Octobre 2025 | 3065 | 25 |
| 72 | Dimanche 13 Juillet 2025 | 3060 | 32 |
| 73 | Mercredi 18 Mars 2026 | 3060 | 22 |
| 74 | Jeudi 27 Novembre 2025 | 3045 | 36 |
| 75 | Mardi 24 Février 2026 | 3040 | 17 |
| 76 | Mercredi 18 Février 2026 | 3035 | 213 |
| 77 | Samedi 12 Juillet 2025 | 3030 | 31 |
| 78 | Vendredi 05 Janvier 2024 | 3030 | 29 |
| 79 | Mercredi 27 Septembre 2023 | 3025 | 26 |
| 80 | Mercredi 05 Juillet 2023 | 3025 | 17 |
| 81 | Mercredi 04 Janvier 2023 | 3020 | 25 |
| 82 | Lundi 25 Août 2025 | 3015 | 16 |
| 83 | Jeudi 06 Juillet 2023 | 3010 | 16 |
| 84 | Samedi 03 Février 2024 | 3000 | 34 |
| 85 | Vendredi 05 Septembre 2025 | 3000 | 20 |
| 86 | Jeudi 04 Septembre 2025 | 3000 | 20 |
| 87 | Mercredi 12 Octobre 2022 | 3000 | 20 |
| 88 | Lundi 22 Février 2021 | 2990 | 22 |
| 89 | Dimanche 25 Janvier 2026 | 2855 | 50 |
| 90 | Dimanche 17 Mars 2024 | 2830 | 42 |
| 91 | Vendredi 30 Janvier 2026 | 2750 | 34 |
| 92 | Samedi 14 Décembre 2024 | 2730 | 80 |
| 93 | Dimanche 28 Avril 2024 | 2700 | 135 |
| 94 | Samedi 19 Décembre 2020 | 2700 | 41 |
| 95 | Mardi 06 Juillet 2021 | 2630 | 15 |
| 96 | Jeudi 30 Mars 2023 | 2600 | 16 |
| 97 | Jeudi 09 Janvier 2025 | 2550 | 38 |
| 98 | Lundi 24 Février 2025 | 2520 | 29 |
| 99 | Dimanche 06 Octobre 2024 | 2485 | 73 |
| 100 | Lundi 22 Août 2022 | 2485 | 31 |
| 101 | Samedi 06 Avril 2024 | 2465 | 37 |
| 102 | Lundi 12 Juillet 2021 | 2455 | 16 |
| 103 | Dimanche 21 Juin 2026 | 2440 | 59 |
| 104 | Vendredi 01 Août 2025 | 2420 | 164 |
| 105 | Lundi 09 Octobre 2023 | 2395 | 45 |
| 106 | Vendredi 30 Mai 2025 | 2352 | 61 |
| 107 | Dimanche 16 Juin 2024 | 2325 | 62 |
| 108 | Mardi 30 Décembre 2025 | 2320 | 37 |
| 109 | Vendredi 27 Novembre 2020 | 2315 | 108 |
| 110 | Lundi 15 Décembre 2025 | 2300 | 56 |
| 111 | Samedi 05 Décembre 2020 | 2275 | 76 |
| 112 | Vendredi 02 Janvier 2026 | 2250 | 29 |
| 113 | Dimanche 27 Décembre 2020 | 2215 | 27 |
| 114 | Vendredi 28 Février 2025 | 2190 | 17 |
| 115 | Mercredi 25 Octobre 2023 | 2185 | 55 |
| 116 | Dimanche 12 Janvier 2025 | 2115 | 56 |
| 117 | Mercredi 03 Décembre 2025 | 2085 | 16 |
| 118 | Lundi 26 Juin 2023 | 2060 | 23 |
| 119 | Dimanche 10 Août 2025 | 2050 | 144 |
| 120 | Jeudi 31 Juillet 2025 | 2042 | 20 |
| 121 | Mercredi 12 Mai 2021 | 2033 | 13 |
| 122 | Jeudi 18 Juin 2026 | 2025 | 29 |
| 123 | Mardi 10 Février 2026 | 2015 | 11 |
| 124 | Mercredi 29 Novembre 2023 | 2010 | 38 |
| 125 | Samedi 18 Mars 2023 | 2010 | 17 |
| 126 | Vendredi 23 Janvier 2026 | 2000 | 28 |
| 127 | Vendredi 20 Janvier 2023 | 2000 | 17 |
| 128 | Mercredi 06 Janvier 2021 | 2000 | 16 |
| 129 | Jeudi 26 Mars 2026 | 2000 | 10 |
| 130 | Jeudi 02 Janvier 2025 | 2000 | 10 |
| 131 | Samedi 01 Juillet 2023 | 1950 | 20 |
| 132 | Mardi 11 Mai 2021 | 1947 | 39 |
| 133 | Dimanche 14 Décembre 2025 | 1910 | 34 |
| 134 | Dimanche 07 Mars 2021 | 1900 | 26 |
| 135 | Mardi 18 Mai 2021 | 1895 | 30 |
| 136 | Lundi 24 Mai 2021 | 1890 | 21 |
| 137 | Mardi 09 Janvier 2024 | 1880 | 26 |
| 138 | Vendredi 15 Décembre 2023 | 1865 | 15 |
| 139 | Dimanche 07 Juillet 2024 | 1820 | 24 |
| 140 | Jeudi 14 Décembre 2023 | 1820 | 21 |
| 141 | Samedi 06 Février 2021 | 1815 | 64 |
| 142 | Vendredi 22 Juillet 2022 | 1815 | 41 |
| 143 | Samedi 19 Octobre 2024 | 1795 | 28 |
| 144 | Vendredi 21 Juillet 2023 | 1770 | 44 |
| 145 | Samedi 30 Août 2025 | 1765 | 96 |
| 146 | Dimanche 03 Mai 2026 | 1760 | 22 |
| 147 | Vendredi 20 Mars 2026 | 1730 | 40 |
| 148 | Mercredi 15 Octobre 2025 | 1730 | 29 |
| 149 | Mercredi 07 Décembre 2022 | 1716 | 18 |
| 150 | Jeudi 01 Janvier 2026 | 1715 | 85 |
| 151 | Mardi 25 Juin 2024 | 1710 | 24 |
| 152 | Mardi 31 Mars 2026 | 1665 | 17 |
| 153 | Vendredi 30 Décembre 2022 | 1630 | 29 |
| 154 | Samedi 20 Février 2021 | 1605 | 23 |
| 155 | Mercredi 19 Juillet 2023 | 1605 | 21 |
| 156 | Vendredi 19 Juin 2026 | 1600 | 25 |
| 157 | Dimanche 15 Mars 2026 | 1595 | 76 |
| 158 | Dimanche 16 Mai 2021 | 1580 | 70 |
| 159 | Mercredi 19 Avril 2023 | 1575 | 12 |
| 160 | Lundi 24 Décembre 2007 | 1565 | 30 |
| 161 | Mardi 23 Mars 2021 | 1550 | 27 |
| 162 | Samedi 07 Août 2021 | 1540 | 38 |
| 163 | Dimanche 02 Avril 2023 | 1532 | 78 |
| 164 | Dimanche 22 Octobre 2023 | 1530 | 14 |
| 165 | Mardi 10 Octobre 2023 | 1525 | 15 |
| 166 | Lundi 13 Octobre 2025 | 1515 | 32 |
| 167 | Samedi 08 Janvier 2022 | 1505 | 12 |
| 168 | Samedi 07 Février 2026 | 1490 | 13 |
| 169 | Vendredi 26 Décembre 2025 | 1485 | 44 |
| 170 | Jeudi 11 Juillet 2024 | 1475 | 15 |
| 171 | Dimanche 21 Janvier 2024 | 1470 | 23 |
| 172 | Dimanche 05 Septembre 2021 | 1455 | 22 |
| 173 | Mercredi 24 Juillet 2024 | 1445 | 77 |
| 174 | Mercredi 23 Décembre 2020 | 1435 | 42 |
| 175 | Mardi 14 Décembre 2021 | 1435 | 16 |
| 176 | Samedi 10 Juin 2023 | 1405 | 54 |
| 177 | Mardi 13 Décembre 2022 | 1391 | 29 |
| 178 | Dimanche 23 Avril 2023 | 1390 | 32 |
| 179 | Jeudi 29 Avril 2021 | 1380 | 38 |
| 180 | Vendredi 04 Décembre 2020 | 1370 | 24 |
| 181 | Mercredi 01 Novembre 2023 | 1360 | 16 |
| 182 | Vendredi 06 Août 2021 | 1360 | 11 |
| 183 | Dimanche 11 Janvier 2026 | 1345 | 35 |
| 184 | Samedi 21 Mars 2026 | 1335 | 26 |
| 185 | Jeudi 29 Août 2024 | 1324 | 33 |
| 186 | Vendredi 02 Juin 2023 | 1320 | 37 |
| 187 | Mercredi 31 Décembre 2025 | 1305 | 16 |
| 188 | Jeudi 04 Mars 2021 | 1300 | 27 |
| 189 | Vendredi 19 Décembre 2025 | 1300 | 8 |
| 190 | Samedi 18 Octobre 2025 | 1290 | 34 |
| 191 | Vendredi 01 Novembre 2024 | 1280 | 42 |
| 192 | Mardi 20 Mai 2025 | 1270 | 43 |
| 193 | Lundi 01 Avril 2024 | 1270 | 24 |
| 194 | Vendredi 13 Octobre 2023 | 1260 | 9 |
| 195 | Lundi 22 Avril 2024 | 1250 | 78 |
| 196 | Mercredi 10 Janvier 2024 | 1250 | 20 |
| 197 | Samedi 30 Septembre 2023 | 1250 | 14 |
| 198 | Samedi 28 Août 2021 | 1250 | 8 |
| 199 | Samedi 18 Janvier 2025 | 1245 | 53 |
| 200 | Dimanche 21 Février 2021 | 1245 | 26 |
| 201 | Mardi 04 Janvier 2022 | 1230 | 28 |
| 202 | Samedi 20 Décembre 2025 | 1220 | 19 |
| 203 | Mercredi 05 Mars 2025 | 1220 | 8 |
| 204 | Dimanche 06 Avril 2025 | 1210 | 27 |
| 205 | Lundi 09 Décembre 2024 | 1205 | 24 |
| 206 | Dimanche 05 Juillet 2026 | 1200 | 13 |
| 207 | Jeudi 01 Septembre 2022 | 1200 | 11 |
| 208 | Vendredi 23 Février 2024 | 1200 | 10 |
| 209 | Vendredi 27 Mars 2026 | 1200 | 7 |
| 210 | Mardi 16 Avril 2024 | 1200 | 7 |
| 211 | Lundi 08 Avril 2024 | 1200 | 6 |
| 212 | Mardi 27 Juin 2023 | 1195 | 33 |
| 213 | Samedi 06 Décembre 2025 | 1190 | 33 |
| 214 | Samedi 19 Juillet 2025 | 1190 | 11 |
| 215 | Mercredi 04 Février 2026 | 1185 | 38 |
| 216 | Mardi 10 Août 2021 | 1185 | 19 |
| 217 | Mardi 16 Janvier 2024 | 1180 | 17 |
| 218 | Samedi 26 Novembre 2022 | 1175 | 38 |
| 219 | Dimanche 17 Août 2025 | 1175 | 19 |
| 220 | Lundi 03 Mai 2021 | 1175 | 15 |
| 221 | Lundi 05 Décembre 2022 | 1160 | 22 |
| 222 | Samedi 14 Juin 2025 | 1160 | 9 |
| 223 | Dimanche 15 Février 2026 | 1150 | 31 |
| 224 | Samedi 29 Décembre 2007 | 1150 | 24 |
| 225 | Mercredi 13 Décembre 2023 | 1150 | 16 |
| 226 | Dimanche 16 Décembre 2007 | 1150 | 14 |
| 227 | Vendredi 23 Mai 2025 | 1145 | 30 |
| 228 | Samedi 31 Mai 2025 | 1140 | 34 |
| 229 | Samedi 30 Décembre 2023 | 1135 | 35 |
| 230 | Mercredi 02 Juillet 2025 | 1122 | 77 |
| 231 | Jeudi 18 Janvier 2024 | 1120 | 21 |
| 232 | Jeudi 25 Juin 2026 | 1120 | 11 |
| 233 | Mardi 20 Janvier 2026 | 1120 | 7 |
| 234 | Samedi 23 Mai 2026 | 1115 | 29 |
| 235 | Samedi 28 Juin 2025 | 1115 | 16 |
| 236 | Samedi 27 Février 2021 | 1110 | 17 |
| 237 | Samedi 16 Mai 2026 | 1100 | 33 |
| 238 | Jeudi 21 Janvier 2021 | 1100 | 18 |
| 239 | Jeudi 12 Octobre 2023 | 1100 | 10 |
| 240 | Samedi 11 Octobre 2025 | 1085 | 45 |
| 241 | Mardi 24 Octobre 2023 | 1085 | 32 |
| 242 | Dimanche 21 Décembre 2025 | 1080 | 11 |
| 243 | Jeudi 30 Novembre 2023 | 1075 | 10 |
| 244 | Jeudi 20 Avril 2023 | 1070 | 46 |
| 245 | Samedi 09 Janvier 2021 | 1070 | 13 |
| 246 | Vendredi 17 Février 2023 | 1068 | 23 |
| 247 | Samedi 03 Janvier 2026 | 1065 | 45 |
| 248 | Mardi 02 Mai 2023 | 1065 | 19 |
| 249 | Mardi 04 Octobre 2016 | 1065 | 12 |
| 250 | Dimanche 02 Décembre 2007 | 1062 | 8 |
| 251 | Vendredi 01 Décembre 2023 | 1060 | 33 |
| 252 | Vendredi 27 Août 2021 | 1060 | 16 |
| 253 | Mercredi 20 Juillet 2022 | 1050 | 33 |
| 254 | Mardi 19 Janvier 2021 | 1050 | 30 |
| 255 | Mardi 06 Janvier 2026 | 1050 | 7 |
| 256 | Mercredi 11 Février 2026 | 1045 | 8 |
| 257 | Lundi 02 Juin 2025 | 1044 | 68 |
| 258 | Mercredi 05 Janvier 2022 | 1040 | 29 |
| 259 | Dimanche 28 Décembre 2025 | 1040 | 26 |
| 260 | Dimanche 05 Mars 2023 | 1040 | 16 |
| 261 | Samedi 20 Avril 2024 | 1040 | 9 |
| 262 | Jeudi 26 Mai 2022 | 1040 | 9 |
| 263 | Mercredi 28 Avril 2021 | 1030 | 14 |
| 264 | Vendredi 10 Janvier 2025 | 1030 | 13 |
| 265 | Mercredi 01 Février 2023 | 1030 | 10 |
| 266 | Mercredi 05 Novembre 2025 | 1030 | 9 |
| 267 | Mardi 18 Février 2025 | 1025 | 7 |
| 268 | Samedi 09 Décembre 2023 | 1020 | 68 |
| 269 | Lundi 27 Octobre 2025 | 1020 | 45 |
| 270 | Mercredi 04 Juin 2025 | 1020 | 6 |
| 271 | Jeudi 01 Février 2024 | 1015 | 8 |
| 272 | Jeudi 04 Août 2022 | 1010 | 6 |
| 273 | Samedi 21 Septembre 2024 | 1000 | 61 |
| 274 | Samedi 23 Septembre 2023 | 1000 | 53 |
| 275 | Vendredi 26 Avril 2024 | 1000 | 52 |
| 276 | Samedi 11 Janvier 2025 | 1000 | 50 |
| 277 | Mardi 18 Décembre 2012 | 1000 | 49 |
| 278 | Mercredi 12 Juin 2024 | 1000 | 46 |
| 279 | Dimanche 03 Décembre 2023 | 1000 | 35 |
| 280 | Mardi 07 Décembre 2021 | 1000 | 25 |
| 281 | Samedi 23 Janvier 2021 | 1000 | 25 |
| 282 | Vendredi 22 Janvier 2021 | 1000 | 20 |
| 283 | Lundi 22 Décembre 2025 | 1000 | 19 |
| 284 | Mercredi 30 Avril 2025 | 1000 | 18 |
| 285 | Lundi 28 Avril 2025 | 1000 | 18 |
| 286 | Vendredi 19 Février 2021 | 1000 | 16 |
| 287 | Mardi 08 Décembre 2020 | 1000 | 16 |
| 288 | Mercredi 26 Avril 2023 | 1000 | 14 |
| 289 | Jeudi 04 Janvier 2024 | 1000 | 10 |
| 290 | Jeudi 27 Octobre 2022 | 1000 | 10 |
| 291 | Dimanche 27 Juin 2021 | 1000 | 10 |
| 292 | Lundi 02 Septembre 2024 | 1000 | 8 |
| 293 | Jeudi 04 Décembre 2025 | 1000 | 5 |
| 294 | Vendredi 24 Janvier 2025 | 1000 | 5 |
| 295 | Mercredi 06 Novembre 2024 | 1000 | 5 |
| 296 | Mercredi 30 Octobre 2024 | 1000 | 5 |
| 297 | Mardi 16 Juillet 2024 | 1000 | 5 |
| 298 | Lundi 01 Juillet 2024 | 1000 | 5 |
| 299 | Jeudi 22 Février 2024 | 1000 | 5 |
| 300 | Samedi 02 Décembre 2023 | 1000 | 5 |
| 301 | Dimanche 22 Mai 2022 | 1000 | 5 |
| 302 | Jeudi 29 Mai 2025 | 985 | 56 |
| 303 | Dimanche 07 Décembre 2025 | 985 | 30 |
| 304 | Vendredi 14 Novembre 2025 | 985 | 28 |
| 305 | Dimanche 08 Décembre 2024 | 985 | 23 |
| 306 | Samedi 07 Juin 2025 | 980 | 37 |
| 307 | Dimanche 12 Octobre 2025 | 980 | 24 |
| 308 | Vendredi 27 Juin 2025 | 970 | 78 |
| 309 | Dimanche 31 Mars 2024 | 970 | 22 |
| 310 | Dimanche 05 Juin 2016 | 965 | 31 |
| 311 | Vendredi 29 Mai 2009 | 965 | 19 |
| 312 | Samedi 25 Octobre 2025 | 955 | 21 |
| 313 | Samedi 06 Mars 2021 | 955 | 13 |
| 314 | Dimanche 13 Octobre 2024 | 940 | 19 |
| 315 | Dimanche 09 Avril 2017 | 940 | 19 |
| 316 | Samedi 18 Février 2023 | 937 | 18 |
| 317 | Dimanche 04 Janvier 2026 | 935 | 27 |
| 318 | Jeudi 08 Mai 2025 | 925 | 37 |
| 319 | Vendredi 25 Octobre 2024 | 920 | 52 |
| 320 | Vendredi 09 Janvier 2026 | 920 | 14 |
| 321 | Dimanche 29 Avril 2012 | 915 | 29 |
| 322 | Dimanche 25 Février 2024 | 914 | 26 |
| 323 | Mercredi 15 Février 2023 | 910 | 22 |
| 324 | Mardi 02 Février 2021 | 910 | 11 |
| 325 | Mardi 07 Janvier 2025 | 900 | 41 |
| 326 | Dimanche 11 Décembre 2022 | 900 | 26 |
| 327 | Dimanche 11 Mai 2025 | 900 | 11 |
| 328 | Mardi 22 Mars 2022 | 900 | 9 |
| 329 | Lundi 26 Octobre 2020 | 900 | 9 |
| 330 | Vendredi 10 Octobre 2025 | 895 | 23 |
| 331 | Dimanche 31 Décembre 2023 | 890 | 22 |
| 332 | Vendredi 15 Mai 2026 | 890 | 14 |
| 333 | Dimanche 21 Juin 2009 | 885 | 36 |
| 334 | Samedi 17 Janvier 2026 | 880 | 12 |
| 335 | Dimanche 20 Juillet 2025 | 875 | 17 |
| 336 | Dimanche 16 Février 2025 | 870 | 49 |
| 337 | Samedi 15 Juillet 2023 | 870 | 46 |
| 338 | Vendredi 28 Juillet 2023 | 870 | 28 |
| 339 | Samedi 22 Juillet 2023 | 870 | 18 |
| 340 | Mercredi 03 Mai 2023 | 870 | 12 |
| 341 | Mardi 09 Mars 2021 | 865 | 35 |
| 342 | Samedi 05 Avril 2025 | 855 | 26 |
| 343 | Jeudi 31 Décembre 2020 | 855 | 7 |
| 344 | Dimanche 16 Avril 2023 | 850 | 32 |
| 345 | Lundi 17 Mai 2021 | 850 | 32 |
| 346 | Samedi 03 Avril 2021 | 850 | 9 |
| 347 | Jeudi 26 Novembre 2020 | 830 | 19 |
| 348 | Jeudi 05 Février 2026 | 830 | 18 |
| 349 | Mardi 22 Avril 2025 | 830 | 16 |
| 350 | Jeudi 08 Juillet 2021 | 830 | 6 |
| 351 | Jeudi 25 Août 2022 | 820 | 80 |
| 352 | Dimanche 15 Décembre 2024 | 820 | 21 |
| 353 | Vendredi 05 Mars 2021 | 820 | 12 |
| 354 | Mercredi 29 Octobre 2025 | 810 | 31 |
| 355 | Lundi 04 Février 2008 | 810 | 26 |
| 356 | Jeudi 27 Février 2025 | 810 | 13 |
| 357 | Lundi 21 Décembre 2020 | 810 | 13 |
| 358 | Dimanche 23 Janvier 2022 | 800 | 26 |
| 359 | Mardi 06 Octobre 2015 | 800 | 22 |
| 360 | Vendredi 09 Décembre 2016 | 800 | 8 |
| 361 | Mercredi 30 Décembre 2020 | 800 | 7 |
| 362 | Mercredi 17 Décembre 2025 | 800 | 6 |
| 363 | Mercredi 07 Septembre 2022 | 800 | 4 |
| 364 | Mardi 29 Juin 2021 | 795 | 18 |
| 365 | Jeudi 20 Juillet 2023 | 795 | 11 |
| 366 | Lundi 03 Juillet 2023 | 790 | 35 |
| 367 | Lundi 09 Mars 2026 | 790 | 13 |
| 368 | Dimanche 14 Avril 2024 | 785 | 25 |
| 369 | Dimanche 02 Mars 2008 | 785 | 21 |
| 370 | Lundi 02 Décembre 2013 | 780 | 29 |
| 371 | Samedi 28 Mars 2015 | 780 | 21 |
| 372 | Mardi 14 Juillet 2009 | 775 | 26 |
| 373 | Vendredi 13 Février 2009 | 760 | 31 |
| 374 | Samedi 20 Juin 2026 | 755 | 33 |
| 375 | Dimanche 03 Mai 2009 | 750 | 38 |
| 376 | Samedi 04 Juillet 2026 | 750 | 10 |
| 377 | Lundi 29 Décembre 2025 | 750 | 9 |
| 378 | Dimanche 15 Septembre 2024 | 750 | 5 |
| 379 | Mardi 25 Novembre 2025 | 745 | 7 |
| 380 | Vendredi 05 Février 2021 | 743 | 14 |
| 381 | Vendredi 03 Mars 2023 | 730 | 33 |
| 382 | Dimanche 03 Novembre 2019 | 725 | 11 |
| 383 | Jeudi 26 Octobre 2017 | 720 | 25 |
| 384 | Mardi 29 Septembre 2015 | 715 | 20 |
| 385 | Vendredi 13 Janvier 2023 | 705 | 17 |
| 386 | Dimanche 24 Mars 2024 | 700 | 27 |
| 387 | Lundi 08 Avril 2019 | 700 | 24 |
| 388 | Vendredi 20 Juin 2025 | 700 | 5 |
| 389 | Samedi 17 Décembre 2005 | 700 | 3 |
| 390 | Lundi 24 Juillet 2023 | 695 | 38 |
| 391 | Dimanche 29 Novembre 2020 | 695 | 36 |
| 392 | Samedi 02 Mai 2009 | 690 | 35 |
| 393 | Samedi 26 Décembre 2020 | 690 | 28 |
| 394 | Mercredi 15 Avril 2026 | 680 | 45 |
| 395 | Mardi 03 Novembre 2015 | 680 | 8 |
| 396 | Samedi 31 Décembre 2022 | 680 | 6 |
| 397 | Dimanche 19 Mars 2023 | 670 | 48 |
| 398 | Mardi 27 Décembre 2022 | 670 | 16 |
| 399 | Dimanche 02 Mars 2025 | 665 | 23 |
| 400 | Samedi 04 Avril 2026 | 665 | 21 |
| 401 | Samedi 13 Septembre 2025 | 660 | 37 |
| 402 | Dimanche 09 Juillet 2023 | 660 | 23 |
| 403 | Jeudi 04 Février 2021 | 657 | 19 |
| 404 | Lundi 17 Avril 2023 | 655 | 22 |
| 405 | Jeudi 19 Mai 2016 | 655 | 19 |
| 406 | Mardi 11 Novembre 2025 | 650 | 32 |
| 407 | Samedi 07 Mars 2026 | 650 | 29 |
| 408 | Dimanche 30 Juillet 2023 | 650 | 13 |
| 409 | Lundi 11 Juillet 2016 | 650 | 9 |
| 410 | Lundi 30 Octobre 2023 | 650 | 6 |
| 411 | Dimanche 03 Août 2008 | 650 | 6 |
| 412 | Mardi 02 Septembre 2025 | 640 | 34 |
| 413 | Mardi 01 Juin 2021 | 640 | 15 |
| 414 | Dimanche 16 Mars 2008 | 640 | 14 |
| 415 | Mardi 20 Octobre 2020 | 640 | 13 |
| 416 | Mardi 30 Mai 2023 | 635 | 33 |
| 417 | Samedi 25 Avril 2026 | 635 | 19 |
| 418 | Jeudi 13 Avril 2017 | 635 | 13 |
| 419 | Lundi 02 Janvier 2023 | 635 | 10 |
| 420 | Samedi 27 Mars 2021 | 620 | 14 |
| 421 | Mardi 15 Novembre 2016 | 615 | 35 |
| 422 | Mardi 16 Juin 2026 | 615 | 31 |
| 423 | Dimanche 12 Octobre 2008 | 615 | 19 |
| 424 | Dimanche 29 Décembre 2024 | 615 | 17 |
| 425 | Jeudi 21 Juillet 2022 | 615 | 17 |
| 426 | Dimanche 09 Novembre 2025 | 615 | 15 |
| 427 | Dimanche 06 Mai 2012 | 615 | 10 |
| 428 | Vendredi 21 Février 2025 | 610 | 49 |
| 429 | Vendredi 24 Avril 2026 | 610 | 26 |
| 430 | Jeudi 30 Décembre 2021 | 610 | 21 |
| 431 | Dimanche 01 Février 2026 | 610 | 18 |
| 432 | Dimanche 16 Août 2009 | 610 | 6 |
| 433 | Dimanche 22 Décembre 2024 | 600 | 29 |
| 434 | Lundi 16 Février 2026 | 600 | 16 |
| 435 | Vendredi 03 Novembre 2023 | 600 | 5 |
| 436 | Dimanche 26 Juin 2022 | 590 | 31 |
| 437 | Mercredi 03 Mars 2021 | 590 | 25 |
| 438 | Mardi 31 Janvier 2023 | 590 | 8 |
| 439 | Lundi 17 Août 2009 | 585 | 32 |
| 440 | Jeudi 26 Juin 2025 | 580 | 37 |
| 441 | Samedi 07 Décembre 2013 | 580 | 27 |
| 442 | Mardi 14 Novembre 2023 | 580 | 21 |
| 443 | Samedi 14 Novembre 2020 | 580 | 9 |
| 444 | Dimanche 08 Mai 2016 | 575 | 42 |
| 445 | Dimanche 28 Juillet 2024 | 575 | 26 |
| 446 | Samedi 24 Janvier 2009 | 575 | 25 |
| 447 | Dimanche 29 Mars 2009 | 575 | 22 |
| 448 | Lundi 19 Mai 2025 | 575 | 16 |
| 449 | Mardi 23 Décembre 2025 | 575 | 13 |
| 450 | Vendredi 16 Janvier 2026 | 572 | 9 |
| 451 | Vendredi 25 Juillet 2025 | 570 | 57 |
| 452 | Dimanche 01 Mars 2026 | 570 | 36 |
